Overclocking Records
Table of contents
Hardware
Raspberry Pi Zero W Rev. 1.1 (BCM2835)
Type | Result |
---|---|
Clock (ARM) | 1,150 MHz |
VDD_CORE | 1.400 V |
Clock (RAM) | 1,200 MHz |
V_DDR | 1.4000 V |
Cooling | Air (Custom) |
Raspberry Pi Zero 2 W Rev. 1.0 (RPi3B)
Type | Result |
---|---|
Clock (ARM) | 1,495 MHz |
VDD_CORE | 1.525 V 1 |
Clock (RAM) | 1,250 MHz |
V_DDR | 1.4000 V |
Cooling | SSPC |
Raspberry Pi Model B Rev. 2 (BCM2835)
Type | Result |
---|---|
Clock (ARM) | 1,100 MHz |
VDD_CORE | 1.400 V |
Clock (RAM) | 1,200 MHz |
V_DDR | 1.4000 V |
Cooling | Air (Custom) |
Raspberry Pi Model B+ Rev. 1.2 (BCM2835)
Raspberry Pi 2 Model B Rev. 1.1 (BCM2836)
Type | Result |
---|---|
Clock (ARM) | 1,050 MHz |
VDD_CORE | 1.400 V |
Clock (RAM) | 1,000 MHz |
V_DDR | 1.250 V |
Cooling | Air (Custom) |
Raspberry Pi 2 Model B Rev. 1.2 (BCM2837)
Raspberry Pi 3 Model B Rev. 1.2 (BCM2837)
Type | Result |
---|---|
Clock (ARM) | 1,550 MHz |
VDD_CORE | 1.800 V 1 |
Clock (RAM) | 1,000 MHz |
V_DDR | 1.250 V |
Cooling | SSPC |
Raspberry Pi 3 Mobel B+ Rev. 1.3 (BCM2837B0)
Type | Result |
---|---|
Clock (ARM) | 1,600 MHz |
VDD_CORE | 1.400 V |
Clock (RAM) | 1,000 MHz |
V_DDR | 1.250 V |
Cooling | Air (Custom) |
Raspberry Pi 4 Model B Rev. 1.1 (BCM2711B0)
Type | Result |
---|---|
Clock (ARM) | 2,500 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
Cooling | SSPC |
Raspberry Pi Compute Module 3+ Lite Rev. 1.0 (BCM2837B0)
Type | Result |
---|---|
Clock (ARM) | 1,600 MHz |
VDD_CORE | 1.400 V |
Clock (RAM) | 1,200 MHz |
V_DDR | 1.400 V |
Cooling | Air (Custom) |
Raspberry Pi Compute Module 4 Rev. 1.0 (BCM2711C0)
Type | Result |
---|---|
Clock (ARM) | 2,500 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
Cooling | Air (Custom) |
Benchmarks
HWBOT Prime
Raspberry Pi Compute Module 3+ Lite Rev. 1.0 (BCM2837B0)
Result | 3946.23 pps |
---|---|
Clock (ARM) | 1,600 MHz |
VDD_CORE | 1.400 V |
Clock (RAM) | 1,200 MHz |
V_DDR | 1.400 V |
OS | Raspberry Pi OS 10.9 (Buster) (5.10.17-v7l+) ARM64 |
Link | HWBOT |
Raspberry Pi 4 Model B Rev. 1.1 (BCM2711B0) /1GB
Result | 4805.50pps |
---|---|
Clock (ARM) | 2,500 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Raspberry Pi OS 10.8 (Buster) (5.10.11-v7l+) |
Link | HWBOT |
Geekbench 5
Raspberry Pi Compute Module 4 Rev. 1.0 (BCM2711C0) /4GB
Result | - |
---|---|
Single-Core | 352 pts. |
Multi-Core | 908 pts. |
Clock (ARM) | 2,500 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Raspberry Pi OS 11.3 (Bullseye) (5.15.45-v8+) ARM64 |
Link | Geekbench 5 |
SuperPi 1M
Raspberry Pi 4 Model B Rev. 1.1 (BCM2711B0) /8GB
Result | 53sec 812ms |
---|---|
Clock (ARM) | 2,350 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Windows 10 Pro Insider Preview ARM64 #21286 |
Link | HWBOT |
SuperPi 32M
Raspberry Pi 4 Model B Rev. 1.1 (BCM2711B0) /8GB
Result | 48min 39sec 422ms |
---|---|
Clock (ARM) | 2,350 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Windows 10 Pro Insider Preview ARM64 #21286 |
Link | HWBOT |
wPrime 32M
Raspberry Pi 4 Model B Rev. 1.1 (BCM2711B0) /8GB
Result | 39sec 125ms |
---|---|
Clock (ARM) | 2,350 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Windows 10 Pro Insider Preview ARM64 #21286 |
Link | HWBOT |
wPrime 1024M
Raspberry Pi 4 Model B Rev. 1.1 (BCM2711B0) /8GB
Result | 22min 19sec 468ms |
---|---|
Clock (ARM) | 2,350 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Windows 10 Pro Insider Preview ARM64 #21286 |
Link | HWBOT |
x264 Benchmark
Raspberry Pi Compute Module 4 Rev. 1.0 (BCM2711C0) /1GB
Result | 2h 53min 24sec 375ms |
---|---|
Clock (ARM) | 2,500 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Raspberry Pi OS 10.9 (Buster) (5.10.35-v8+) ARM64 |
Link | VoodooAlert |
x265 Benchmark
Raspberry Pi 4 Model B Rev. 1.4 (BCM2711B0) /8GB
Result | 75h 30min 53sec 200ms |
---|---|
Clock (ARM) | 2,300 MHz |
VDD_CORE | 1.100 V |
Clock (RAM) | 3,200 MHz |
V_DDR | 1.100 V |
OS | Raspberry Pi OS 10.9 (Buster) (5.10.17-v8+) ARM64 |
Link | VoodooAlert |